Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.06 Acres$15,000Pending
0.22 Acres$70,000Active- 1/3 3
0.84 Acres$75,000Active - 1/23 23
3.4 Acres$399,990Active - 1/5 5
8.22 Acres$615,500Active - 1/4 4
21.65 Acres$1,407,500Active - 1/13 13
6,098 Sqft Lot$49,000Active - 1/19 19
10,454 Sqft Lot$55,000Active - 1/17 17
8.5 Acres Lot$700,000Active - 1/39 39
3.08 Acres Lot$3,900,000Active
