Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 2 Baths 1,667 SqFt$2,195Active
- 1/25 254 Beds 2 Baths 1,667 SqFt$282,205Pending
- 1/10 103 Beds 2 Baths 1,402 SqFt$258,979Pending
- 1/29 294 Beds 2 Baths 1,891 SqFt$308,104Pending
- 1/23 234 Beds 2 Baths 1,707 SqFt$296,261Price Dropped by $3K
11506 Gammon Avenue, Justin, TX 76078
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,266 SqFt$251,561Pending
- 1/19 194 Beds 2 Baths 1,707 SqFt$292,584Pending
- 1/15 153 Beds 2 Baths 1,402 SqFt$266,999Pending
- 1/16 163 Beds 2 Baths 1,411 SqFt$248,309Pending
- 4 Beds 2 Baths 1,891 SqFt$316,049Active
- 4 Beds 2 Baths 1,667 SqFt$291,999Pending
11558 Gammon Avenue, Justin, TX 76078
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 3 Beds 2 Baths 1,411 SqFt$260,623Pending
11726 Gammon Avenue, Justin, TX 76247
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 3 Beds 2 Baths 1,402 SqFt$257,598Pending