Filters Reset
Save Search (1)
Save your search to get Alerts
434 Properties
434 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.1 Acres$9,500Active
1.26 Acres$95,000Active
1.26 Acres$95,000Active
1.27 Acres$95,000Active- 1/5 5
0.18 Acres$25,000Active440 Pine Bluff, Paris, TX 75460
Listed by Jaxon Rader of Coldwell Banker Regional Realty
Vacant Land
- 1/4 4
10.2 Acres$56,100Pending000 Centerwood Street, Paris, TX 75462
Listed by William Stephens of Keller Williams Legacy
Vacant Land
1.75 Acres$35,900Pending- 1/9 9
18.02 Acres$216,240Active - 1/7 7
2.56 Acres$225,000Active - 1/7 7
4.06 Acres$499,000Active - 1/15 15
3.52 Acres Lot$995,000Active - 1/4 4
10,062 Sqft Lot$350,000Pending - 1/3 3
0.44 Acres Lot$219,000Active - 1/15 15
0.9 Acres Lot$600,000Active - 1/10 10
1.13 Acres Lot$375,000Active - 1/6 6
9.56 Acres$350,000Active - 1/8 8
12 Acres$190,000Active - 1/16 16
6.01 Acres$1,200,000Active - 1/5 5
4.19 Acres$37,800Pending
3.66 Acres Lot$570,000Active- 1/2 2
0.18 Acres$9,000Pending - 1/2 2
0.17 Acres$9,000Pending - 1/20 20
15,040 SqFt$875,000Active Option Contract - 1/2 2
3.65 Acres Lot$300,000Pending
