Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
2.04 Acres$195,000Active - 1/5 5
2.04 Acres$195,000Active - 1/5 5
3.49 Acres$235,000Active - 1/5 5
2.06 Acres$195,000Active - 1/5 5
2.76 Acres$230,000Active - 1/4 4
8 Acres$1,120,000Active - 1/3 3
9.72 Acres$299,000Active - 1/5 5
9.23 Acres$462,000Active - 1/2 2
1.07 Acres Lot$300,000Active - 1/2 2
1.23 Acres Lot$350,000Active
5.34 Acres$235,000Active
