Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 4 Baths 3,669 SqFt$538,765New
- 1/5 55 Beds 4 Baths 3,281 SqFt$603,667Active
- 1/5 55 Beds 3 Baths 3,281 SqFt$595,990Active
- 1/40 405 Beds 4 Baths 3,200 SqFt$647,602Active
- 1/40 405 Beds 4 Baths 3,772 SqFt$624,336Active
- 1/4 45 Beds 3 Baths 2,932 SqFt$496,859Active
- 1/27 275 Beds 4 Baths 3,200 SqFt$558,950Active
- 1/40 405 Beds 4 Baths 3,235 SqFt$545,950Price Dropped by $38K
- 1/27 275 Beds 4 Baths 3,200 SqFt$594,000Pending
- 1/40 405 Beds 3 Baths 2,683 SqFt$529,950Price Dropped by $43K
- 1/34 344 Beds 3 Baths 3,491 SqFt$472,000Price Dropped by $3K
1008 Hummingbird Court, Forney, TX 75126
Listed by Keegan Mueller of INC Realty LLC
Single Family Home
- 1/38 384 Beds 3 Baths 2,508 SqFt$494,900Active