Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
4 Beds 3 Baths 2,686 SqFt$600,025Active - 1/11 11
4 Beds 4 Baths 2,891 SqFt$578,525Active - 1/9 9
4 Beds 3 Baths 2,499 SqFt$558,525Active - 1/10 10
4 Beds 4 Baths 2,891 SqFt$559,900Active - 1/10 10
4 Beds 3 Baths 2,747 SqFt$569,900Pending - 1/40 40
4 Beds 3 Baths 2,499 SqFt$539,900Active - 1/40 40
4 Beds 3 Baths 2,686 SqFt$564,900Active - 1/40 40
4 Beds 4 Baths 2,618 SqFt$550,000Active291 County Road 4833, Leonard, TX 75452
Listed by DeAnn Jones of FanninLand Realty
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,130 SqFt$589,900Pending
