Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available In 76249
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 2,214 SqFt$405,000Open 8/17 1PM-3PM
905 Clearview Street, Krum, TX 76249
Listed by Michelle Stahl of Fathom Realty, LLC
Single Family Home
- 1/40 404 Beds 3 Baths 3,273 SqFt$485,000Open Sat 1PM-3PM
- 1/39 394 Beds 3 Baths 2,483 SqFt$602,961Open 8/17 12PM-4PM
- 1/19 193 Beds 2 Baths 1,756 SqFt$329,990Open Sat 12PM-2PM
- 1/19 193 Beds 2 Baths 1,510 SqFt$309,990Open Sat 12PM-2PM
- 1/20 204 Beds 3 Baths 2,188 SqFt$354,990Open Sat 12PM-2PM
- 1/19 193 Beds 3 Baths 1,699 SqFt$349,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,421 SqFt$374,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,352 SqFt$574,900Open 8/17 12PM-4PM
- 1/40 404 Beds 2 Baths 2,010 SqFt$344,990Open Sat 12PM-2PM
7508 Sunset Valley Lane, Denton, TX 76249
Listed by Robert Powley of Escape Realty
Single Family Home
- 1/36 364 Beds 2 Baths 1,871 SqFt$315,000New
- 1/40 403 Beds 2 Baths 1,622 SqFt$349,990New
5353 ROLLINS Drive, Denton, TX 76249
Listed by Stephen Kahn of Century 21 Mike Bowman, Inc.
Single Family Home
- 1/40 403 Beds 2 Baths 1,637 SqFt$2,000New
- 1/17 174 Beds 3 Baths 3,104 SqFt$693,125New
- 1/14 144 Beds 3 Baths 2,499 SqFt$621,355New
- 1/30 304 Beds 2 Baths 2,206 SqFt$350,990New
- 1/40 404 Beds 2 Baths 2,092 SqFt$350,000New
- 1/31 314 Beds 3 Baths 3,358 SqFt$4,250New
1222 Golden Hoof Drive, Krum, TX 76249
Listed by MICHELLE WEST of House Brokerage
Single Family Home
- 1/40 404 Beds 3 Baths 2,686 SqFt$629,900Active
12116 Magma Court, Krum, TX 76249
Listed by Kimberley Ellis of Fathom Realty, LLC
Single Family Home
- 1/18 184 Beds 3 Baths 2,996 SqFt$340,000Active
334 Saddlebrook Drive, Krum, TX 76249
Listed by Jason Samons of Mersaes Real Estate, Inc.
Single Family Home
- 1/40 404 Beds 2 Baths 1,817 SqFt$330,000Active
- 1/6 64 Beds 3 Baths 2,128 SqFt$425,000Active Option Contract
- 1/23 233 Beds 3 Baths 2,290 SqFt$2,250Active
- 1/39 393 Beds 3 Baths 2,569 SqFt$415,000Active
1627 Kawati Way, Krum, TX 76249
Listed by Cole Frazier of Frazier Group Property Management
Single Family Home