Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 145 Beds 4 Baths 3,684 SqFt$624,930Open Sat 12PM-3PM
- 1/18 185 Beds 4 Baths 3,684 SqFt$606,090Open Sat 12PM-3PM
- 1/15 155 Beds 4 Baths 2,976 SqFt$598,770Open Sat 12PM-3PM
- 1/19 195 Beds 4 Baths 3,684 SqFt$602,210Open Sat 12PM-3PM
- 1/15 155 Beds 4 Baths 3,884 SqFt$651,360Open Sat 12PM-3PM
- 1/23 235 Beds 4 Baths 3,880 SqFt$658,340Open Sat 12PM-3PM
- 1/31 315 Beds 4 Baths 3,671 SqFt$3,400New
1527 Overlook Court, Celina, TX 75009
Listed by Srinivas Chidurala of Citiwide Alliance Realty
Single Family Home
- 1/20 205 Beds 4 Baths 3,684 SqFt$723,080New
- 1/20 205 Beds 4 Baths 3,696 SqFt$712,320Price Dropped by $15K
- 1/16 165 Beds 4 Baths 3,451 SqFt$644,690Price Dropped by $5K
- 1/20 205 Beds 4 Baths 3,696 SqFt$690,000Pending
- 1/39 395 Beds 5 Baths 3,302 SqFt$650,000Active
1921 Bristol Street, Celina, TX 75009
Listed by Savitha Rameshkumar of LM Max Realty
Single Family Home
- 1/18 184 Beds 3 Baths 3,162 SqFt$615,210Price Dropped by $5K
- 1/18 185 Beds 4 Baths 3,451 SqFt$653,180Price Dropped by $5K
- 1/20 204 Beds 3 Baths 3,162 SqFt$607,750Price Dropped by $10K
- 1/17 174 Beds 3 Baths 2,640 SqFt$607,180Pending
- 1/23 234 Beds 3 Baths 3,149 SqFt$3,195Pending
1539 Overlook Court, Celina, TX 75009
Listed by Saman Ilangasinghe of Texas Properties
Single Family Home
- 1/28 284 Beds 3 Baths 2,426 SqFt$3,000Pending
- 1/24 245 Beds 4 Baths 2,976 SqFt$596,330Price Dropped by $10K
- 1/22 224 Beds 3 Baths 3,314 SqFt$602,090Pending
- 1/21 215 Beds 4 Baths 3,880 SqFt$651,270Price Dropped by $5K
- 1/20 204 Beds 3 Baths 3,353 SqFt$586,160Pending
1616 Cottonwood Valley Drive, Celina, TX 75009
Listed by Bill Roberds of William Roberds
Single Family Home
- 1/14 145 Beds 4 Baths 3,684 SqFt$610,370Pending
1624 Cottonwood Valley Drive, Celina, TX 75009
Listed by Bill Roberds of William Roberds
Single Family Home
- 1/20 205 Beds 4 Baths 3,596 SqFt$3,700Pending
2012 Edgewater Street, Celina, TX 75009
Listed by Danielle Torres of MTX Realty, LLC
Single Family Home