Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 3 Baths 2,104 SqFt$569,900Active
- 1/21 213 Beds 3 Baths 1,748 SqFt$524,000Active
- 1/28 283 Beds 2 Baths 1,450 SqFt$439,000Active
- 1/21 213 Beds 3 Baths 1,960 SqFt$499,900Active
- 1/40 403 Beds 2 Baths 1,444 SqFt$499,000Active
- 1/40 403 Beds 2 Baths 1,450 SqFt$2,500Active
2189 Portofino Drive, Rockwall, TX 75032
Listed by Stacy Petruzzi of Stacy Petruzzi Real Estate
Condo