Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
3 Beds 3 Baths 1,532 SqFt$2,295Active - 1/18 18
3 Beds 3 Baths 1,214 SqFt$2,095Active
3 Beds 3 Baths 1,544 SqFt$2,300Active
3 Beds 3 Baths 1,214 SqFt$2,095Active
3 Beds 3 Baths 1,283 SqFt$2,095Active
3 Beds 3 Baths 1,281 SqFt$2,095Active
3 Beds 3 Baths 1,357 SqFt$2,195Active
3 Beds 3 Baths 1,209 SqFt$2,095Active
3 Beds 3 Baths 1,283 SqFt$2,095Active
3 Beds 3 Baths 1,209 SqFt$2,095Active
