Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 2 Baths 1,800 SqFt$545,000Active - 1/33 33
10.9 Acres$245,250Active - 1/33 33
10.01 Acres$210,210Active - 1/33 33
10.01 Acres$190,190Active - 1/33 33
10.1 Acres$202,000Active - 1/33 33
11.55 Acres$242,550Active - 1/33 33
13.15 Acres$295,875Active - 1/33 33
13.04 Acres$273,840Active - 1/33 33
11.35 Acres$255,375Active - 1/33 33
10.32 Acres$232,200Active - 1/33 33
10.17 Acres$228,825Active - 1/33 33
10.19 Acres$213,990Active - 1/33 33
11.65 Acres$215,525Active - 1/33 33
10.38 Acres$217,980Active - 1/33 33
10.9 Acres$218,000Active - 1/33 33
11.03 Acres$193,025Active - 1/33 33
10.18 Acres$229,050Active - 1/33 33
23.77 Acres$404,090Active - 1/25 25
15.29 Acres$298,155Active - 1/25 25
15.9 Acres$286,200Active - 1/33 33
10.91 Acres$229,110Active - 1/33 33
11.56 Acres$219,640Active - 1/25 25
10.12 Acres$212,520Active - 1/25 25
10.17 Acres$198,315Active
