Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
3 Beds 2 Baths 1,202 SqFt$167,996Active - 1/4 4
4 Beds 2 Baths 1,202 SqFt$169,996Active - 1/2 2
4 Beds 3 Baths 1,802 SqFt$195,996Active - 1/2 2
4 Beds 3 Baths 1,600 SqFt$192,546Pending - 1/2 2
4 Beds 3 Baths 2,001 SqFt$206,996Active - 1/4 4
4 Beds 2 Baths 1,401 SqFt$179,996Active - 1/2 2
4 Beds 3 Baths 1,802 SqFt$194,996Active - 1/3 3
3 Beds 2 Baths 1,202 SqFt$167,596Active - 1/3 3
4 Beds 3 Baths 1,802 SqFt$207,791Pending - 1/2 2
4 Beds 3 Baths 2,001 SqFt$204,996Active - 1/2 2
4 Beds 3 Baths 1,802 SqFt$196,996Active - 1/4 4
4 Beds 2 Baths 1,401 SqFt$178,996Active - 1/4 4
4 Beds 2 Baths 1,401 SqFt$180,287Active - 1/2 2
4 Beds 3 Baths 1,802 SqFt$194,996Active - 1/2 2
3 Beds 2 Baths 1,202 SqFt$169,996Active - 1/2 2
4 Beds 3 Baths 1,600 SqFt$183,996Active - 1/3 3
3 Beds 2 Baths 1,202 SqFt$167,996Active - 1/3 3
3 Beds 2 Baths 1,202 SqFt$168,539Active - 1/4 4
4 Beds 2 Baths 1,401 SqFt$173,827Pending - 1/4 4
4 Beds 2 Baths 1,401 SqFt$174,997Pending - 1/4 4
4 Beds 2 Baths 1,401 SqFt$174,997Active - 1/2 2
4 Beds 3 Baths 1,600 SqFt$183,996Active - 1/2 2
4 Beds 3 Baths 1,600 SqFt$182,827Active - 1/2 2
4 Beds 3 Baths 1,600 SqFt$183,827Active
