Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
5 Beds 3 Baths 2,894 SqFt$440,937Open Wed 12PM-5PM - 1/9 9
4 Beds 3 Baths 2,545 SqFt$426,005Open Wed 12PM-5PM - 1/5 5
5 Beds 3 Baths 3,245 SqFt$479,190Open Wed 12PM-4PM - 1/5 5
5 Beds 3 Baths 3,105 SqFt$476,830Open Wed 12PM-5PM - 1/4 4
4 Beds 3 Baths 1,762 SqFt$348,280Open Wed 12PM-5PM - 1/4 4
4 Beds 3 Baths 1,762 SqFt$359,429Open Wed 12PM-5PM - 1/40 40
5 Beds 4 Baths 2,731 SqFt$531,310Open Wed 12PM-5PM - 1/30 30
4 Beds 4 Baths 2,713 SqFt$520,541Open Wed 12PM-5PM - 1/40 40
4 Beds 3 Baths 2,122 SqFt$427,652Open Wed 1PM-5PM - 1/30 30
5 Beds 4 Baths 3,218 SqFt$553,953Open Wed 10AM-7PM - 1/33 33
5 Beds 3 Baths 2,547 SqFt$447,481Active - 1/29 29
5 Beds 4 Baths 3,206 SqFt$566,713Active - 3D
5 Beds 4 Baths 3,940 SqFt$662,870Active - 3D
4 Beds 4 Baths 3,214 SqFt$548,136Active
- 1
