Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 3 Baths 2,558 SqFt$639,000Open Sun 1PM-5PM - 1/37 37
3 Beds 3 Baths 2,065 SqFt$539,000Open Sun 1PM-5PM - 1/38 38
3 Beds 4 Baths 2,541 SqFt$599,000Open Sun 1PM-5PM - 1/37 37
3 Beds 4 Baths 2,389 SqFt$629,000Open Sun 1PM-5PM - 1/40 40
3 Beds 4 Baths 2,524 SqFt$6,500New - 1/40 40
3 Beds 4 Baths 2,524 SqFt$4,500New - 1/37 37
3 Beds 4 Baths 2,389 SqFt$619,000Pending - 1/36 36
3 Beds 4 Baths 2,065 SqFt$575,045Active - 1/35 35
3 Beds 4 Baths 2,514 SqFt$629,000Active - 1/36 36
3 Beds 4 Baths 2,075 SqFt$575,774Active - 1/36 36
3 Beds 4 Baths 2,502 SqFt$629,000Active
