Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,457 SqFt$407,950Active
- 1/40 404 Beds 4 Baths 2,253 SqFt$397,950Active
- 1/40 404 Beds 3 Baths 2,197 SqFt$387,950Active
- 1/39 394 Beds 3 Baths 1,845 SqFt$353,950Active
- 1/35 353 Beds 3 Baths 1,793 SqFt$347,950Active
- 1/36 364 Beds 3 Baths 1,991 SqFt$367,950Active
- 1/19 194 Beds 3 Baths 2,148 SqFt$2,900Active
- 3D4 Beds 4 Baths 2,820 SqFt$427,950Active
- 3D3 Beds 3 Baths 2,888 SqFt$457,950Active
- 3D5 Beds 4 Baths 2,664 SqFt$437,950Active
- 1/28 284 Beds 3 Baths 2,457 SqFt$367,500Active
1820 Acosta Drive, Forney, TX 75126
Listed by Songmei Wang of TopSky Realty Texas Inc
Single Family Home
- 3D3 Beds 4 Baths 3,233 SqFt$487,950Active
- 1/38 384 Beds 3 Baths 2,237 SqFt$2,450Pending